| 1 | RELATIVE AGE EFFECT IN PHYSICAL ATTRIBUTES AND MOTOR FITNESS AT DIFFERENT BIRTH-MONTH QUARTILE 2017 International | 
| 2 | Advancing outdoor education: The validation of Adventure-based Mental Toughness Model (AbMTM) 2022 International | 
| 3 | Performance Related Parameters Determining the Selection of Youth Players in Soccer 2020 International | 
| 4 | The Comparison of Children s Anthropometrics and Motor Performance Relative Body Mass Index using Principle Component Analysis 2018 International | 
| 5 | Development of Long-Term Talent in Sports Model Based on Anthropometric and Motor Fitness Components using Multivariate Analysis 2019 International | 
| 6 | Spatial Pattern Recognition of School Performance Based on Anthropometric and Motor Parameters using Multivariate Analysis and Kriging Interpolation Technique 2018 International | 
| 7 | Notational Analysis on Tactical Passing Skills Used by Collegiate Players in an Indoor Hockey MASUM Tournament 2018 International | 
| 8 | The Effect of Residence Area on Motor Skill Development among Children 2019 International | 
| 9 | AN INTELLIGENT TALENT RECOGNITION OF MALE YOUTH FIELD HOCKEY PLAYERS USING PHYSICAL FITNESS, ANTHRO-ENERGY INTAKE AND PSYCHOLOGICAL VARIABLES 2018 International | 
| 10 | COMPARISON OF BODY FAT PERCENTAGE AND PHYSICAL PERFORMANCE OF MALE NATIONAL SENIOR AND JUNIOR KARATE ATHLETES 2018 International | 
| 11 | A MULTIDIMENSIONAL ANALYSIS OF PHYSIOLOGICAL AND MECHANICAL VARIABLES AMONG ARCHERS OF DIFFERENT LEVELS OF EXPERTISE 2018 International | 
| 12 | A COMPARATIVE ANALYSIS OF JUGGLING SKILL BETWEEN SEPAK RAGA AND BULU AYAM 2018 International | 
| 13 | A Comparative Study on Different BMI Category and Physical Fitness Health Related Component of Sedentary Male Youth in Terengganu 2017 International | 
| 14 | DETERMINATION ASSOCIATION OF ANTHROPOMETRIC AND PERFORMANCE ABILITY IN SEPAK TAKRAW YOUTH ATHLETE USING UNSUPERVISED MULTIVARIATE 2017 International | 
| 15 | THE IDENTIFICATION OF ESSENTIAL NORMATIVE PERFORMANCES INDICATORS FOR ADOLESCENT: AN IMPLICATION FOR TALENT IDENTIFICATION PROGRAMME 2017 International | 
| 16 | A NOVEL SCIENTIFIC APPROACH IN IDENTIFYING TALENTS AMONG FEMALE ADOLESCENT ATHLETES IN FIELD HOCKEY SPORT BASED ON PHYSICAL FITNESS AND ANTHRO-ENERGY INTAKE 2017 International | 
| 17 | BACK TRANSLATION RELIABILITY OF TEOSQ IN TEAM GAME, INDIVIDUAL GAME AND GENDER CATEGORY 2017 International | 
| 18 | SENSITIVITY PATTERN RECOGNITION AND VARIABLENESS OF COMPETITIVE ADOLESCENT SOCCER RELATIVE PERFORMANCE INDICATORS 2017 International | 
| 19 | THE STRATEGY DIFFERENCES AND MOVEMENT PATTERN BETWEEN MEDALIST AND NON-MEDALIST TAEKWONDO YOUTH ATHLETE 2017 International | 
| 20 | THE EFFECTIVENESS OF TABLET-BASED APPLICATION AS A MEDIUM FOR FEEDBACK IN PERFORMANCE ANALYSIS DURING A COMPETITIVE MATCH IN ELITE SOCCER 2017 International | 
| 21 | SUPERVISED PATTERN RECOGNITION OF ARCHERS  RELATIVE PSYCHOLOGICAL COPING SKILLS AS A COMPONENT FOR A BETTER ARCHERY PERFORMANCE 2018 International | 
| 22 | Advancing Malaysia’s Recreational Studies: Application of Structural Equation Modelling (SEM) in Validation of Adventure-Based Mental Toughness Model (AbMTM) 2022 National | 
| 23 | Determining Essential Fitness and Motor Skill Parameters for Talent Identification in 12-Year-Old Girls: A Comparison of Machine Learning-Based Feature Extraction Techniques 
																	2024
									
 Severity: Deprecated Notice Message:  strtolower(): Passing null to parameter #1 ($string) of type string is deprecated Filename: views/vPublish.php Line Number: 108 Backtrace: 
			File: /apps/expertdir/application/modules/experts/views/vPublish.php 
			File: /apps/expertdir/application/third_party/MX/Loader.php 
			File: /apps/expertdir/application/third_party/MX/Loader.php 
			File: /apps/expertdir/application/modules/experts/views/vProfileTab.php 
			File: /apps/expertdir/application/third_party/MX/Loader.php 
			File: /apps/expertdir/application/third_party/MX/Loader.php 
			File: /apps/expertdir/application/modules/experts/views/vProfile02.php 
			File: /apps/expertdir/application/third_party/MX/Loader.php 
			File: /apps/expertdir/application/third_party/MX/Loader.php 
			File: /apps/expertdir/application/modules/experts/views/vProfile.php 
			File: /apps/expertdir/application/third_party/MX/Loader.php 
			File: /apps/expertdir/application/third_party/MX/Loader.php 
			File: /apps/expertdir/application/views/rendex/inspiana/MAIN.php 
			File: /apps/expertdir/application/third_party/MX/Loader.php 
			File: /apps/expertdir/application/third_party/MX/Loader.php 
			File: /apps/expertdir/application/core/MY_Controller.php 
			File: /apps/expertdir/application/modules/experts/controllers/Experts.php 
			File: /apps/expertdir/index.php | 
| 24 | Relationship between Body Composition and Fitness  Performance among Malaysian Student-Athletes 
																	2025
									
 Severity: Deprecated Notice Message:  strtolower(): Passing null to parameter #1 ($string) of type string is deprecated Filename: views/vPublish.php Line Number: 108 Backtrace: 
			File: /apps/expertdir/application/modules/experts/views/vPublish.php 
			File: /apps/expertdir/application/third_party/MX/Loader.php 
			File: /apps/expertdir/application/third_party/MX/Loader.php 
			File: /apps/expertdir/application/modules/experts/views/vProfileTab.php 
			File: /apps/expertdir/application/third_party/MX/Loader.php 
			File: /apps/expertdir/application/third_party/MX/Loader.php 
			File: /apps/expertdir/application/modules/experts/views/vProfile02.php 
			File: /apps/expertdir/application/third_party/MX/Loader.php 
			File: /apps/expertdir/application/third_party/MX/Loader.php 
			File: /apps/expertdir/application/modules/experts/views/vProfile.php 
			File: /apps/expertdir/application/third_party/MX/Loader.php 
			File: /apps/expertdir/application/third_party/MX/Loader.php 
			File: /apps/expertdir/application/views/rendex/inspiana/MAIN.php 
			File: /apps/expertdir/application/third_party/MX/Loader.php 
			File: /apps/expertdir/application/third_party/MX/Loader.php 
			File: /apps/expertdir/application/core/MY_Controller.php 
			File: /apps/expertdir/application/modules/experts/controllers/Experts.php 
			File: /apps/expertdir/index.php | 
 
				
			