| 1 | The Effectiveness of 8 Weeks Physical Training Program among Obese and Overweihgt National Service Trainees by Gender 2014 International | 
| 2 | The Effect of Adventure Based Counseling (ABC) of Self-Efficacy Trainers in The Healthy Lifestyle Program at Program In The National Service 2014 International | 
| 3 | The Effectiveness of 8 Weeks Physical Training Program among Obese and Overweihgt National Service Trainees by Gender 2014 International | 
| 4 | Factor anaysis of self- efficacy among trainees in the national service for the healthy lifestyle program 2013 International | 
| 5 | An Analysis of Mental Toughness in Outdoor Adventure Program among National Service Trainees 2013 International | 
| 6 | An analysis of mental toughness in outdoor adventure program among national service trainees 2013 International | 
| 7 | The Impact Of Adventure Based Activity At Malaysian National Service Training Program On Team Cohesion: A Demographic Analysis 2012 International | 
| 8 | Effects Of Mental Toughness In Outdoor Adventure Program Among Malaysian Intervensity Athletes 2012 International | 
| 9 | An Analysis of Mental Toughness in Outdoor Adventure Program Among National Service Trainees 2013 International | 
| 10 | The Impact Of Adventure Based Activity At Malaysian National Service Training Programme On Team Cohesion : A Demographic Analysis 2012 International | 
| 11 | Advancing outdoor education: The validation of Adventure-based Mental Toughness Model (AbMTM) 2022 International | 
| 12 | Dynamic and Structure Profiling of Kampar River, Slim River and Sungkai River:
White Water Recreation Rivers in the State of Perak, Malaysia 2021 International | 
| 13 | Self-Assesment Instrument Model Competency Levelof Outdoor Education Coaches Co-Curriculum Center In Malaysia 2020 International | 
| 14 | Potential Recreation Activities at Muallim 
District Forest Reserve 2020 International | 
| 15 | White Water Kayaking Risk: Malaysian Perspective 2017 International | 
| 16 | Risk Management Practices towards Developments of Sport and Recreational Activities in Malaysia. 2016 International | 
| 17 | Residential Outdoor Education and Environmental Attitudes: An Examination in a Malaysian University 2010 International | 
| 18 | ISU KERELEVENAN PENDIDIKAN LUAR DALAM SISTEM PENDIDIKAN TINGGI DI MALAYSIA 2010 International | 
| 19 | THE EFFECTS OF EIGHT WEEKS PHYSICAL TRAINING PROGRAM ON PHYSICAL FITNESS LEVEL AMONG MALAYSIAN NATIONAL SERVICE TRAINEE 2015 National | 
| 20 | Tinjauan Efikasi Kendiri Dalam Kalangan Pelatih Program Gaya Hidup Sihat Di Pusat Latihan Khidmat Negara (PLKN) 2014 National | 
| 21 | Pendidikan Luar Di Malaysia 2010 National | 
| 22 | Advancing Malaysia’s Recreational Studies: Application of Structural Equation Modelling (SEM) in Validation of Adventure-Based Mental Toughness Model (AbMTM) 2022 National | 
| 23 | Outdoor Education : Its Relationships To Outdoor Recreation 2014 National | 
| 24 | The Effects of Outdoor Education Camping Program On Environment Attitudes Among Secondary SchoolStudents inSabak Bernam Distric 2022 National | 
| 25 | Validation of Inventory Responses-oMR (IR-oMR) towards the Self-Assesment Instrument of Outdoor Competency (OCL-oMR) among the
Co-curriculum Center Coaches in Malaysia 2020 National | 
| 26 | Keberkesanan Program Gaya Hidup Sihat di Kem Program Latihan Khidmat Negara (PLKN) 2015 National | 
 
				
			